01Top GA4 pages
| Page title | Views | Active users | Bounce rate | Events |
|---|---|---|---|---|
| Custom eCommerce Software for 3PLs, D2C & Multichannel Sellers | 924 | 621 | 61.5% | 2,949 |
| eCommerce & 3PL Software UK | Scale Without SaaS Limits | 296 | 146 | 63.7% | 866 |
| eCommerce & 3PL Operations Blog UK | eSellerHub Insights | 155 | 104 | 53.5% | 500 |
| Page not found - eSellerHub | 151 | 119 | 79.7% | 474 |
| Amazon SP-API 2026 Fees: How Sellers Can Reduce API Costs | 105 | 90 | 65.7% | 350 |
| Custom eCommerce Software for UK 3PLs & Multichannel Sellers | 101 | 53 | 42.2% | 290 |
| Contact eSellerHub | Let's Build Smarter eCommerce Solutions | 87 | 68 | 24.1% | 260 |
| eSellerHub: Custom Backend Systems for eCommerce, 3PL & Multicha… | 72 | 58 | 56.7% | 219 |
| UK Blogs Archive - eSellerHub | 70 | 57 | 55.7% | 241 |
| TikTok Shop Integration Guide for Online Sellers | 64 | 60 | 68.9% | 221 |
| Blogs Archive - eSellerHub | 58 | 29 | 47.4% | 153 |
| Amazon AWD vs FBA (2025): Strategy, Pricing, Pros/Cons | 56 | 51 | 75.9% | 189 |
| TikTok Shop API Integration for Online Stores | eSellerHub | 49 | 43 | 73.9% | 164 |
| Contact eSellerHub UK | Free Consultation for eCommerce Solutions | 40 | 27 | 37.9% | 120 |
| Stop Counterfeit Products on Amazon: A Practical Guide | 40 | 31 | 76.9% | 113 |
02Content issues
The 404 page generated 151 views, down from 858 in the previous period.
Contact pages generated 141 views and the thank-you page generated 22 views. Treat this as directional until GA4 events are fixed.
At 12.5s average engagement, pages are not yet behaving like deep authority assets.